Products
Concrete mixers
Pan, planetary and twin-shaft mixers — from small batches to continuous production.
We supply concrete mixers in three types — pan, planetary and twin-shaft — matched to the mix, the batch consistency you need and your plant’s output.
Planetary mixers suit demanding mixes and precast, twin-shaft mixers suit high output and ready-mix concrete, and pan mixers are a universal, economical choice. Full specifications for the planetary and twin-shaft series are below.
Each mixer integrates with the plant’s control system and the dosing of aggregate, cement, water and admixtures.
Applications
- Concrete batching plants
- Precast concrete facilities
- Ready-mix concrete production
- Architectural concrete and special mixes
Mixer types
Pan
A universal, economical choice for typical mixes.
Planetary
Intensive mixing — precast, architectural concrete, demanding mixes.
Twin-shaft
High output and short batch time — ready-mix concrete.
Planetary mixers — DMP series
| Parameter | DMP | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 | 4500 | 5000 | 6000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filling volume | L | 75 | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 6000 | 6750 | 7500 | 9000 |
| Feeding capacity | kg | 120 | 240 | 360 | 600 | 790 | 1200 | 1800 | 2400 | 3000 | 3600 | 4800 | 6000 | 7200 | 9600 | 10800 | 12000 | 14400 |
| Output volume | L | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 | 4500 | 5000 | 6000 |
| Mixing power | kW | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 160 | 185 | 220 | 250 |
| Planets × blades | pcs | 1×2 | 1×2 | 1×2 | 1×2 | 1×2 | 1×2 | 1×3 | 2×2 | 2×2 | 2×2 | 3×2 | 3×3 | 3×3 | 3×3 | 3×3 | 3×3 | 3×3 |
| Side / discharge scrapers | pcs | 1/– | 1/– | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Discharging power | kW | manual | pneum. | pneum. | pneum. | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Total weight | kg | 500 | 850 | 1300 | 1500 | 2200 | 2500 | 3500 | 5500 | 6000 | 6500 | 8500 | 10500 | 11000 | 16500 | 18500 | 21000 | 25000 |
Smallest models: manual or pneumatic discharge. Model = DMP-[no.].
Twin-shaft mixers — DMS series
| Parameter | DMS | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 6000 | 7000 | 8000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filling volume | L | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 6000 | 7000 | 8000 |
| Feeding capacity | kg | 1125 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 5250 | 6000 | 6750 | 7500 | 9000 | 10500 | 12000 |
| Output volume | L | 1800 | 2400 | 3000 | 3600 | 4800 | 6000 | 7200 | 8400 | 9600 | 10800 | 12000 | 14400 | 16800 | 19200 |
| Mixing power | kW | 30 | 37 | 45 | 55 | 2×37 | 2×45 | 2×55 | 2×55 | 2×75 | 2×75 | 2×90 | 2×110 | 2×132 | 2×160 |
| Discharging power | kW | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Mixing arms | pcs | 5×2 | 6×2 | 7×2 | 6×2 | 8×2 | 9×2 | 8×2 | 9×2 | 10×2 | 11×2 | 10×2 | 11×2 | 12×2 | 13×2 |
| Total weight | kg | 4900 | 5400 | 5650 | 6500 | 7450 | 7900 | 8700 | 9300 | 9900 | 10500 | 14500 | 16500 | 21500 | 26500 |
Model = DMS-[no.].
Gallery




Planning a plant? We’ll prepare a quote.
Tell us the planned output and application — we’ll respond with a concept and cost estimate.
Request a quote
Request for quotation
Fill in the form — we usually reply within 1–2 business days.
- Contact
- biuro@goup24.com.pl+48 735 009 054+48 572 348 738Kraków, PolskaNIP 679-326-32-97